Discover the comprehensive Mystic Collection guide for AFK Journey, detailing all quests, buffs, and associated collections.
In AFK Journey, the Mystic Collection offers a range of quests and bonuses for players to explore. Completing these quests unlocks permanent bonuses that enhance your gameplay experience. To view your active bonuses, simply click on “Bonus Overview.”
Progressing through the Mystic Collection quests is directly tied to your gameplay. As you continue playing and engaging with various in-game activities, you’ll naturally complete these quests over time. For instance, quests like “Claim Daily Quest Chest x125” require consistent play over several days. The key advice is to engage with all available content in AFK Journey regularly to progress through these quests.
Explore the comprehensive list of Mystic Collection quests and bonuses below:
Quest | Buff | Collection |
---|---|---|
Reach Resonance Level 20 | Daily AFK XP earned +10000 | Annihilation Blade |
Reach Resonance Level 40 | Daily AFK Essence earned +3 | Annihilation Blade |
Reach Resonance Level 60 | Daily AFK XP earned +40000 | Annihilation Blade |
Reach Resonance Level 80 | Daily AFK Essence earned +4 | Annihilation Blade |
Reach Resonance Level 110 | Daily AFK XP earned +40000 | Annihilation Blade |
Reach Resonance Level 140 | Daily AFK Essence earned +5 | Annihilation Blade |
Reach Resonance Level 170 | Daily AFK XP earned +60000 | Annihilation Blade |
Reach Resonance Level 200 | Daily AFK Essence earned +6 | Annihilation Blade |
Claim Weekly Quest 100% rewards x1 | Daily AFK Gold earned +10000 | The Neverending Book |
Claim Weekly Quest 100% rewards x2 | Max AFK Time +1h | The Neverending Book |
Claim Weekly Quest 100% rewards x3 | Daily AFK Gold earned +13000 | The Neverending Book |
Claim Weekly Quest 100% rewards x4 | Max AFK Time +1h | The Neverending Book |
Claim Weekly Quest 100% rewards x5 | Free Instant AFK attempts +1 | The Neverending Book |
Claim Weekly Quest 100% rewards x7 | Daily Quests 100% rewards +20 | The Neverending Book |
Recruit x30 | Invite Letter available at the General Store | Covenant Letter |
Recruit x60 | Max AFK Time +1h | Covenant Letter |
Recruit x70 | Max AFK Time +1h | Covenant Letter |
Recruit x90 | Daily AFK Gold earned +13000 | Covenant Letter |
Recruit x110 | Max AFK Time +1h | Covenant Letter |
Recruit x130 | Daily AFK Gold earned +13000 | Covenant Letter |
Recruit x150 | Epic Invite Letter available at the General Store | Covenant Letter |
Recruit x170 | Daily AFK Gold earned +13000 | Covenant Letter |
Rank in the top 80% of the Dream Realm x1 | Daily Dream Realm challenge attempts +1 | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x3 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x5 | Daily AFK XP earned +30000 | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x7 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x10 | Secret Stone Key available at Dream Store | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x15 | Daily AFK XP earned +30000 | Dreamland Soulgem Basic |
Rank in the top 80% of the Dream Realm x20 | Ruins Stone available at Dream Store | Dreamland Soulgem Basic |
Rank in the top 40% of the Dream Realm x1 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x3 | Daily AFK XP earned +30000 | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x5 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x7 | Daily Dream Realm challenge attempts +1 | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x10 | Daily AFK XP earned +30000 | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x15 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Intermediate |
Rank in the top 40% of the Dream Realm x20 | Daily AFK XP earned +30000 | Dreamland Soulgem Intermediate |
Rank in the top 10% of the Dream Realm x1 | Daily Dream Realm challenge attempts +1 | Dreamland Soulgem Advanced |
Rank in the top 10% of the Dream Realm x3 | Daily AFK XP earned +30000 | Dreamland Soulgem Advanced |
Rank in the top 10% of the Dream Realm x5 | Daily Dream Realm challenge attempts +1 | Dreamland Soulgem Advanced |
Rank in the top 10% of the Dream Realm x7 | Dream Fragments obtained from Dream Realm +5% | Dreamland Soulgem Advanced |
Rank in the top 10% of the Dream Realm x10 | Daily Dream Realm challenge attempts +1 | Dreamland Soulgem Advanced |
Rank in the top 10% of the Dream Realm x25 | Daily AFK XP earned +30000 | Dreamland Soulgem Advanced |
Reach VIP Level 1 | Max AFK Time +1 | King Piece |
Reach VIP Level 2 | Max AFK Time +1 | King Piece |
Reach VIP Level 3 | Paid Instant AFK attempts +1 | King Piece |
Reach VIP Level 4 | Max AFK Time +1h | King Piece |
Reach VIP Level 5 | Max AFK Time +1h<br>Daily AFK Essence earned +2%<br>Daily AFK XP earned +5%<br>Daily AFK Gold earned +10% | King Piece |
Reach VIP Level 6 | Max AFK Time +1h<br>Daily AFK Essence earned +2%<br>Daily AFK XP earned +5% | King Piece |
Reach VIP Level 7 | Max AFK Time +1h<br>Daily AFK XP earned +5%<br>Daily AFK Gold earned +10% | King Piece |
Reach VIP Level 8 | Max AFK Time +4h<br>Daily AFK Essence earned +5%<br>Daily AFK XP earned +5% | King Piece |
Reach Arena Tier Novice II | Daily AFK Essence earned +1 | Victorious Helm |
Reach Arena Tier Novice III | Arena opponent refreshes +1 | Victorious Helm |
Reach Arena Tier Adept I | Arena opponent refreshes +2 | Victorious Helm |
Reach Arena Tier Adept II | Arena opponent refreshes +3 | Victorious Helm |
Reach Arena Tier Adept III | Arena Coins earned +5% | Victorious Helm |
Reach Arena Tier Elite I | Claim first 1 Arena ticket(s) for free daily | Victorious Helm |
Reach Arena Tier Elite II | Daily AFK Essence earned +3 | Victorious Helm |
Reach Arena Tier Elite III | Arena Coins earned +5% | Victorious Helm |
Reach Arena Tier Epic I | Daily AFK Essence earned +3 | Victorious Helm |
Reach Arena Tier Epic II | Daily AFK Essence earned +3 | Victorious Helm |
Reach Arena Tier Epic III | Arena Coins earned +5% | Victorious Helm |
Reach Arena Tier Legendary I | Claim first 1 Arena ticket(s) for free daily | Victorious Helm |
Reach Arena Tier Legendary II | Daily free Arena tickets +1 | Victorious Helm |
Reach Arena Tier Legendary III | Arena Coins earned +5% | Victorious Helm |
Dive into AFK Journey’s Mystic Collection and embark on quests to unlock powerful bonuses that enhance your gaming experience. Explore various collections and engage with the game’s content to complete quests naturally over time. Unleash the potential of your heroes and progress through the Mystic Collection to reap permanent benefits.