Get ready to rake in some juicy rewards and milestones on Monopoly Go Race to the Top Event!
Scopely’s Monopoly GO has launched its second iteration of the exciting “Race to the Top” tournament, offering players a plethora of rewards and milestones to achieve.
This event, running from March 24th to March 25th, 2024, provides an excellent opportunity for players to earn thousands of dice rolls, sticker packs, and the coveted Peg-E prize drop chips.
The Race to the Top tournament features leaderboard rankings, offering extra rewards to top performers once the event concludes. The coveted first-place position offers an impressive 1,500 dice rolls, a five-star sticker pack, and an exclusive emoji.
Other top 10 positions also receive generous rewards, including dice rolls, sticker packs, cash, and emojis.
Here’s a summary of the leaderboard rewards for the Race to the Top tournament in Monopoly Go:
Rank | Rewards |
1 | 1500 Dice Rolls, 5-Star Purple Sticker Pack, Emoji |
2 | 800 Dice Rolls, 5-Star Purple Sticker Pack, Emoji |
3 | 600 Dice Rolls, 5-Star Purple Sticker Pack, Emoji |
4 | 500 Dice Rolls, 4-Star Blue Sticker Pack, Emoji |
5 | 400 Dice Rolls, 4-Star Blue Sticker Pack, Emoji |
6 | 350 Dice Rolls, 3-Star Pink Sticker Pack, Emoji |
7 | 300 Dice Rolls, 3-Star Pink Sticker Pack, Emoji |
8 | 250 Dice Rolls, 2-Star Orange Sticker Pack, Emoji |
9 | 200 Dice Rolls, 2-Star Orange Sticker Pack, Emoji |
10 | 200 Dice Rolls, 2-Star Orange Sticker Pack, Emoji |
11 – 15 | 50 Dice Rolls, Emoji, Cash Prize |
16 – 50 | Cash Prize |
As players progress through the tournament, they will unlock an array of rewards, including dice rolls, sticker packs, and Peg-E prize drop chips.
Here’s a breakdown of the milestones and their corresponding rewards for Monopoly Go Race to the Top:
Milestone | Event Points | Rewards |
1 | 50 | 35 Dice Rolls |
2 | 40 | 1-Star Green Sticker Pack |
3 | 80 | Seven Prize Drop Chips (Peg-E minigame) |
4 | 120 | Five minutes of High Roller |
5 | 140 | 12 Prize Drop Chips (Peg-E minigame) |
6 | 150 | 100 Dice Rolls |
7 | 130 | 15 Prize Drop Chips (Peg-E minigame) |
8 | 160 | Two-Star Orange Sticker Pack |
9 | 180 | 150 Dice Rolls |
10 | 200 | 20 Prize Drop Chips (Peg-E minigame) |
11 | 250 | 3-Star Pink Sticker Pack |
12 | 225 | 175 Dice Rolls |
13 | 275 | 35 Prize Drop Chips (Peg-E minigame) |
14 | 300 | 4-Star Blue Sticker Pack |
15 | 400 | 275 Dice Rolls |
16 | 375 | Cash |
17 | 425 | 75 Prize Drop Chips (Peg-E minigame) |
18 | 500 | Cash |
19 | 600 | 400 Dice Rolls |
20 | 650 | 25 minutes of Rent Frenzy |
21 | 550 | 4-Star Blue Sticker Pack |
22 | 700 | 100 Prize Drop Chips (Peg-E minigame) |
23 | 800 | Cash |
24 | 1,000 | 675 Dice Rolls |
25 | 900 | Cash |
26 | 1,300 | 150 Prize Drop Chips (Peg-E minigame) |
27 | 1,500 | Cash |
28 | 1,600 | 15 minutes of Cash Grab |
29 | 1,800 | Cash |
30 | 2,000 | 1,300 Dice Rolls |
To score points during the tournament, players must land on railroad tiles, triggering landmark shutdowns or bank heists.
The outcomes of these events determine the points earned, ranging from two points for a blocked shutdown to eight points for a successful bankrupt bank heist. Dice multipliers also play a crucial role in boosting point totals, with higher multipliers resulting in significantly greater rewards.
To make the most of the “Race to the Top” tournament, players should focus on increasing their dice multipliers, especially when landing on railroad or chance tiles.
With an array of rewards and exciting gameplay, the Monopoly Go Race to the Top event promises to be an unforgettable experience for all participants. So, gear up and get ready for the event!